This help page explains the reserve disbursement types available to your institution. When a reserve disbursement transaction (tran code 440 or 640) is performed, use this list of disbursement types to identify the type of disbursement made. Disbursement types will be indicated on reports and year-end customer account statements.
There is no limit to the number of disbursement records available per loan account. However, the maximum number of reserve disbursement records that can be processed in a Reserve Analysis is 25.
Available reserve disbursement codes are:
RESERVE - TAX
01 | Other charges (when used with Reserve 2, the amount of the disbursement will be added to YTD interest at the end of the year and be reported as interest paid to the IRS. This amount will also be in interest and interest reported to IRS to be used only if institution option OPTW RCSF is turned on). |
07 | Condo/Association dues paid from reserve—included in analysis. (See also code 15.) |
08 | Utilities paid from reserve—included in analysis. |
09 | Special Fees -- Special assessments on property, but not a tax reportable to IRS. |
10 | Taxes paid from reserve funds |
11 | Taxes paid by borrower—not analyzed |
12 | Additional taxes paid from reserve |
13 | Additional taxes paid from reserve |
15 | Condo/Association fees—not analyzed. (See also code 07.) |
17 | Special assessments - property improvements |
18 | Special handling - taxes paid from multiple notice or on multiple properties |
19 | Delinquent taxes paid for prior years from reserve account |
77 | Interest and penalty on delinquent tax |
82 | Property tax - utility |
84 | Subdivision maintenance |
RESERVE - CASUALTY AND FIRE INSURANCE
20 | Associated fire insurance - premium paid from reserves |
21 | Associated investment insurance - premium paid by borrower |
22 | Outside policy - premium paid from reserve |
23 | Outside policy - premium paid by borrower |
24 | Additional policies on same loan |
25 | Additional policies on same loan |
27 | Earthquake/flood combined policy - paid from reserves |
28 | Special handling - multiple policies and multiple properties |
29 | Additional premium due on present policy due to increase in coverage |
85 | Earthquake insurance - premium paid from reserves |
86 | Earthquake insurance - premium paid by borrower |
87 | Binder policy - full coverage paid from reserves |
89 | Binder policy - full coverage paid by borrower |
RESERVE - LIFE INSURANCE
30 | Mortgage life insurance - life insurance and disability |
31 | Mortgage life insurance - life insurance only |
32 | Mortgage life insurance - disability only |
33 | American Bankers Life and Casualty |
35 | This is an employee - no commission |
37 | Accidental death insurance |
RESERVE - FLOOD INSURANCE
40 | Associated investment flood insurance - policy premium paid from reserve funds |
41 | Associated investment flood insurance - policy premium paid by borrower |
42 | Outside flood insurance - premium paid from reserve funds |
43 | Outside flood insurance - premium paid by borrower |
44 | Additional policies on same loan |
45 | Reserve account shortage - send statement to borrower, do not raise payments to cover insurance premiums due |
46 | Charge mortgage principal for insurance - no reserves accrued on mortgage |
47 | Special handling - multiple policies and multiple properties |
48 | Additional premium due on present policy due to an increase in coverage |
49 | Earthquake/flood-combined policy - paid by borrower |
RESERVE - MORTGAGE GUARANTEE INSURANCE
50 | FHA insurance premium due |
51 | MGIC insurance premium due |
53 | Foremost Guarantee Corp. premium |
54 | General Electric Mortgage premium |
56 | United Guaranty Residential Insurance |
57 | Verex Insurance premium |
58 | FHA Risk-based premium |
59 | Other Insurance companies |
76 | PMI Insurance not paid from reserve |
RESERVE - REO PROPERTIES
75 | Repairs - property principal as part of payoff |
RESERVE - MISCELLANEOUS DISBURSEMENTS
61 | Refund of reserve funds |
70 | Collection costs and postage |
72 | Recording, abstracting, and title report fee |
77 | Interest and penalty on delinquent taxes |
78 | Property inspection fee |
87 | Binder policy - full coverage paid from reserves |
88 | Insurance cancellation |
89 | Binder policy - full coverage paid by borrower |
90 | Reapplied reserve funds |
92 | Journal corrections - error corrected |
93 | Loan payoff - funds from reserve applied to principal as part of payoff |
94 | Surface water maintenance fee |
95 | Advanced, payment shortage |
98 | Charitable Contribution |