Entry: User, drop-down menu
F/M: Yes
Mnemonic: INTYPC
Screen: Loans > Insurance > Policy Detail > Policy Information tab
Use this field to indicate the type of insurance policy being used on the customer loan account.
Possible selections in this field are:
| 53 | * Life Single - Gross/Health Questions |
| 54 | * Life Joint - Gross/Health Questions |
| 55 | * Life Single - Net Reducing |
| 56 | * Life Joint - Net Reducing |
| 61 | * A&H Single - 14 Day Retro |
| 62 | * A&H Joint - 14 Day Retro |
| 63 | * A&H Single - 14 Day Retro/Health Questions |
| 64 | * A&H Joint - 14 Day Retro/Health Questions |
| 65 | Accidental Death and Dismemberment |
| 66 | * A&H Single - 14 Day Elimination |
| 67 | * A&H Joint - 14 Day Elimination |
| 71 | * Limited Property Damage (Auto) |
| 73 | Property Dual Protected |
| 80 | * Involuntary Unemployment |
| 90 | VSI Insurance (refund on early payoff) |
| 91 | Non-File (does not refund on early payoff) |
| 98 | Flood Insurance (refund on early payoff) |
| 99 | Fire Insurance (refund on early payoff) |
An asterisk (*) appears before any code that is used in automated reporting to Assurant Insurance.