Navigation: Loans > Loan Screens > Credit Reporting > Report and Transmission (FPSRP184) >
09-13-16 06 GOLDPOINT FINANCE CREDIT REPORTING (FINAL) 1 FPSRP184 0184 PAGE 1
ACCOUNT CK DUE PMT ECOA PMT REGULAR TOTAL AMOUNT SPEC COMP CONS CONS
NUMBER DG SHORT NAME ST TP DATE FREQ CODE RATE PAYMENT PAST DUE COMM CODE INFO TRAN
0001 000001 1 HANITY SE 11 02 7-28-16 01 1 218.00 174.03
0001 000002 2 WELCH GR 11 02 9-02-16 01 1 380.00 0.00
0001 000003 3 DIXON MS 11 02 7-25-16 01 1 449.00 0.00
0001 000004 2 BUNNY RA 11 02 9-05-16 01 2 325.00 0.00
BUNNY SA 2
0001 000005 2 BROWN EM 11 02 9-20-16 01 1 305.00 0.00
0001 000006 2 UNCLE MA 11 02 11-14-16 01 1 517.00 0.00
0001 000007 2 BLUNT EM 11 02 9-17-16 01 1 275.00 0.00
0001 000008 2 HEATH LE 11 02 9-16-16 01 1 214.00 0.00
0001 000009 2 MITCHELL MA 11 02 9-22-16 01 1 210.00 0.00
0001 000010 2 NAPIER PI 11 02 8-03-16 01 1 201.00 0.00
0001 000011 2 WALKER TE 11 02 11-07-16 01 1 158.00 0.00
0001 000012 2 MCKEUEN HE 11 02 7-24-16 01 1 332.00 0.00
0001 000013 2 PITTS KE 11 02 7-05-16 01 1 135.00 257.00
0001 000014 2 JOHNSON BA 11 02 8-30-16 01 1 421.00 0.00
0001 000015 2 GILES ST 11 02 7-02-16 01 1 130.00 0.00
0001 000016 2 CHANDLER MA 11 02 9-02-16 01 1 109.00 0.00
0001 000017 2 MCBERRY BE 11 02 7-03-16 01 1 152.00 0.00
0001 000018 2 MURRAY PH 11 02 10-10-16 01 1 166.00 0.00
0001 000019 2 WAGNER SE 11 02 10-20-16 01 1 153.00 0.00
0001 000020 2 HUGH HE 11 02 7-18-16 01 1 204.00 0.00
0001 000021 2 COTTON BO 11 02 9-19-16 01 1 206.00 0.00
0001 000022 2 MURPHY ME 11 02 10-07-16 01 1 169.88 0.00
0001 000023 2 MILLER MI 11 02 8-24-16 01 1 255.00 0.00
0001 000024 2 ROGERS RO 11 02 8-27-16 01 1 425.00 0.00
0001 000025 2 HOLT HO 11 02 9-06-16 01 7 375.00 0.00 THIS IS AN ACCOUNT THAT NO LONGER SHOWS THE 2ND BORROWER
.... MANY LINES REMOVED HERE ....
TOTAL # OF ACCOUNTS FOR STATUS 84 ACCTS 180 OR MORE DAYS PAST DUE = 63
**********************************************
0001 000036 2 FLEMING FL 93 02 9-03-16 01 1 178.00 0.00 AO
TOTAL # OF ACCOUNTS FOR STATUS 93 COLLECTION ACCOUNT = 1
**********************************************
0001 000037 2 ALLEN GA 97 01 9-06-09 01 1 255.45 3,412.88 CO
0001 000038 2 EUBANKS IG 97 02 3-09-10 01 1 100.00 125.00 CO
0001 000039 2 FERNANDEZ G 97 02 2-10-10 01 1 155.00 1,443.52 CO
0001 000040 2 COOK PA 97 02 5-10-09 01 1 95.00 815.94 CO
0001 000041 2 ALSOBROOKS RW 97 02 10-05-09 01 1 67.00 169.73 CO
0001 000042 2 ZORN JA 97 02 9-04-09 01 1 57.00 335.00 CO L 8-18-15
0001 000043 2 SELPH VK 97 02 5-06-09 01 1 58.00 408.00 CO
0001 000044 2 MCDOWELL WA 97 02 11-03-09 01 1 45.00 165.00 CO
0001 000045 2 STEWART CL 97 02 5-06-09 01 1 48.00 486.21 CO
0001 000046 2 GREEN LD 97 02 2-03-10 01 1 82.00 441.92 CO
0001 000047 2 PRICE CH 97 02 6-05-11 01 1 232.00 643.62 CO L
0001 000048 2 AVERY AN 97 02 9-06-10 01 1 80.00 210.00 CO L 7-31-15
0001 000049 2 HOLTAPP TT 97 02 2-05-12 01 1 48.00 290.00 CO
0001 000050 2 HEAD MR 97 02 4-10-12 01 1 62.00 228.00 CO
0001 000051 2 WILLIS MA 97 02 2-03-12 01 2 51.00 553.98 CO **** THIS IS AN ACCOUNT THAT NO LONGER SHOWS THE 2ND BORROWER ****
0001 000052 2 CANNADY S 97 02 5-21-12 01 1 118.00 1,497.24 CO L 7-23-15
0001 000053 2 KING CD 97 02 1-03-12 01 1 40.00 376.37 CO
0001 000054 2 ADAMS DW 97 02 9-10-12 01 1 155.00 1,433.15 CO
09-13-16 06 GOLDPOINT FINANCE CREDIT REPORTING (FINAL) 1 FPSRP184 0184 PAGE4755
ACCOUNT CK DUE PMT ECOA PMT REGULAR TOTAL AMOUNT SPEC COMP CONS CONS
NUMBER DG SHORT NAME ST TP DATE FREQ CODE RATE PAYMENT PAST DUE COMM CODE INFO TRAN
0001 000055 2 MCDANIEL MR 97 02 2-14-12 01 1 66.00 511.40 CO
0001 000056 2 KING CE 97 02 9-05-12 01 1 95.00 658.93 CO
.... MANY LINES REMOVED HERE ....
0001 000057 2 HARRELL SM 97 01 2-26-16 01 1 124.86 1,799.87 CO
0001 000058 2 DAWSON R 97 01 11-05-15 01 1 94.30 1,165.32 CO
0001 000059 2 JOHNSON WT 97 02 11-05-15 01 1 53.00 528.42 CO
0001 000060 2 MCMANUS TN 97 02 1-17-16 01 1 62.00 614.10 CO
0001 000061 2 PLAIN GA 97 01 3-03-16 01 1 94.30 1,126.55 CO
0001 000062 2 GLENN MG 97 01 2-26-16 01 1 125.50 1,730.27 CO
0001 000063 2 SANDERS SL 97 01 5-01-16 01 1 125.50 1,558.31 CO
0001 000064 2 JOHNSON JL 97 01 2-21-16 01 1 125.50 1,800.27 CO
0001 000065 2 REED J 97 01 2-21-16 01 1 94.30 1,146.56 CO
0001 000066 2 JACKSON H 97 01 2-15-16 01 1 125.50 1,800.27 CO
0001 000067 2 HEIDENREICH SA 97 01 2-25-16 01 1 145.40 2,389.84 CO
0001 000068 2 MODISETTE JA 97 01 2-27-16 01 1 94.30 1,165.32 CO
0001 000069 2 CREAMER J 97 02 3-12-16 01 1 75.00 688.00 CO
TOTAL # OF ACCOUNTS FOR STATUS 97 ACCTS CHARGED OR WRITTEN OFF = 58634
**********************************************
09-13-16 06 GOLDPOINT FINANCE 1 FPSRP184 0184 PAGE5689
ACCOUNT CK DUE PMT ECOA PMT REGULAR TOTAL AMOUNT SPEC COMP CONS CONS
NUMBER DG SHORT NAME ST TP DATE FREQ CODE RATE PAYMENT PAST DUE COMM CODE INFO TRAN
0012 000123 7 BOND J 11 02 4-26-17 01 1 140.00 0.00
18 CURRENT BALANCE (BUPOBL) IS LESS THAN 0.00
0013 003333 5 SMITH B 97 02 5-03-09 01 Q 226.00 368.79
19 ACCOUNT OWNER HAS ECOA CODE Q. NOT REPORTED.
***********************
TOTAL ERRORS= 2
***********************
INSTITUTION TOTALS NBR OF LOANS 351,638
09-13-16 06 GOLDPOINT FINANCE 1 FPSRP184 0184 PAGE5690
TOTAL
STAT STATUS DESCRIPTION ACCOUNTS
05 TRANSFERRED ACCOUNTS/SERV RLSD 0
11 ALL NEW AND/OR CURRENT ACCOUNTS 231212
13 CLOSED AND/OR ZERO BAL ACCOUNTS 45835
61 PAID: VOLUNTARY SURRENDER 0
62 PAID: COLLECTION ACCOUNT 0
63 PAID: REPOSSESSION 0
64 PAID: CHARGE-OFF 135
65 PAID: FORECLOSURE WAS STARTED 1
71 ACCTS 30 TO 59 DAYS PAST DUE 7548
78 ACCTS 60 TO 89 DAYS PAST DUE 3976
80 ACCTS 90 TO 119 DAYS PAST DUE 2401
82 ACCTS 120 TO 149 DAYS PAST DUE 1558
83 ACCTS 150 TO 179 DAYS PAST DUE 272
84 ACCTS 180 OR MORE DAYS PAST DUE 63
89 DEED IN LIEU ACCOUNTS 0
93 COLLECTION ACCOUNT 1
94 FORECLOSURE 0
95 VOLUNTARY SURRENDER 0
96 REPOSSESSION 0
97 ACCTS CHARGED OR WRITTEN OFF 58634
TOTAL NUMBER OF ERRORS 2
INSTITUTION TOTALS NBR OF LOANS 351,638